Gionee F103 smartphone with 5.00-inch 720x1280 display powered by 1.3GHz processor alongside 2GB RAM and 8-megapixel rear camera.
Gionee F103 specifications:
![]() |
| fig:Gionee F103 |
Gionee F103 specifications:
GENERAL
| Release date | September 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.00 x 70.30 x 7.95 |
| Weight (g) | 136.60 |
| Battery capacity (mAh) | 2400 |
| Removable battery | Yes |
| Colours | Black, White |
| SAR value | 0.77 |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
HARDWARE
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6735 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.0 |
| Skin | Amigo 3.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 2.00 |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |







No comments:
Post a Comment