![]() |
| fig:Samsung Galaxy Note 5 |
Samsung Galaxy Note 5 specifications:
GENERAL
| Release date | August 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.20 x 76.10 x 7.60 |
| Weight (g) | 171.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | White Pearl, Black Sapphire, Gold Platinum, Silver Titanium |
| SAR value | 0.00 |
DISPLAY
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 518 |
HARDWARE
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| Wi-Fi Direct | Yes |
| Headphones | 3.5mm |
| FM | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |







Yes i am using Samsung Galaxy Note 5 and this phone awesome for me and sometime i am think about this phone make foe me ;) i love this thank you for sharing see you again your next post :)
ReplyDelete