The Lava Iris X9 features 5.5-inch HD IPS display, 1.3GHz Quad Core processor, Android 5.0 Lollipop OS, 2GB RAM, 16GB internal storage, 13-megapixel BSI AF rear camera and 5 Mega Pixel front-facing snapper.
Lava Iris X9 Specifications :
![]() |
fig: lava iris x9 |
Lava Iris X9 Specifications :
Lava Iris X9 Release Date : | June 2015 |
SIM Slot : | Dual SIM |
OS : | 5.0 Lollipop |
Chipset : | MediaTek |
Processor : | 1.3 GHz, Quad Core Processor |
GPU : | Mali 400 |
Internal Memory : | 16 GB |
RAM : | 2 GB |
Expandable Memory : | 32 GB |
Display Type : | Candybar |
Weight : | 143g, Unofficial |
Display Type : | IPS LCD capacitive touchscreen |
Screen Protection : | Yes, Asahi Dragontrail Glass |
Screen Size : | 5.5 Inch |
Resolution : | 720 x 1280 pixels |
Primary Camera : | 13 Megapixel |
Flash : | Yes Dual-LED Flash |
Secondary Camera : | 8.0 Megapixel (F2.4 Aperture) |
Zoom : | Digital Zoom |
Video Quality : | 1080p 30FPS |
FM : | Yes |
Voice Recording : | Yes |
GPRS : | Yes |
EDGE : | Yes |
Browser : | Google Chrome |
Wi-Fi : | Yes, Wi-Fi 802.11 b/g/n Wi-Fi Direct |
USB : | Yes microUSB 2.0 |
Hot Spot : | Yes |
NFC : | No |
Maps : | Google Maps |
Bluetooth : | Yes, Bluetooth 4.0, With A2DP |
Java : | Yes |
Office Tool Support : | Document Editor |
Messaging : | SMS, MMS, Email, IM, Push Mail, Hangouts |
GPS : | Yes, A-GPS support |
Battery : | 2000 mAh Li-Ion |
No comments:
Post a Comment