lava s1 flair full specification
Lava Flair S1 detailed specifications
| Release date | March 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 135.00 x 67.00 x 9.05 |
| Weight (g) | 143.00 |
| Battery capacity (mAh) | 1750 |
| Removable battery | Yes |
| Colours | Black, Champagne Gold |
| SAR value | NA |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| Processor | 1.3GHz dual-core |
| RAM | 512MB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 3.2-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
| Operating System | Android 5.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment