Gionee Elife S7 smartphone with 5.20-inch 1080x1920 display powered by 1.7GHz processor alongside 2GB RAM and 13-megapixel rear camera.
 |
fig:Gionee Elife S7 |
Gionee Elife S7 specifications:
GENERAL
Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 139.80 x 67.40 x 5.50 |
Weight (g) | 127.00 |
Battery capacity (mAh) | 2700 |
Removable battery | No |
Colours | Los Angeles Black, North Pole White, Maldives Blue |
SAR value | 0.52100002765655518 |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 424 |
HARDWARE
Processor | 1.7GHz octa-core |
Processor make | MediaTek MT6752 |
RAM | 2GB |
Internal storage | 16GB |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 5.0 |
Skin | Amigo 3.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
No comments:
Post a Comment